What's in Season
Please keep in mind that harvest seasons are never exact and depend greatly on mother nature. Availability can vary due to weather, disease and other assorted farming factors.
| WINTER | SPRING | SUMMER | FALL/AUTUMN | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | DEC | |
| Cauliflower | ||||||||||||
| Celery | ||||||||||||
| Cabbage | ||||||||||||
| Daikon | ||||||||||||
| Celery Root | ||||||||||||
| Broccoli | ||||||||||||
| Carrots | ||||||||||||
| Asparagus | ||||||||||||
| Fresh Garlic | ||||||||||||
| Fennel | ||||||||||||
| Lettuces | ||||||||||||
| Spinach | ||||||||||||
| Stir Fry Mix | ||||||||||||
| Turnips | ||||||||||||
| Beets | ||||||||||||
| Greens | ||||||||||||
| Salad Mix | ||||||||||||
| Leeks | ||||||||||||
| Peas | ||||||||||||
| Potatoes | ||||||||||||
| Garlic | ||||||||||||
| Onions | ||||||||||||
| Green Beans | ||||||||||||
| Summer Squash | ||||||||||||
| Flowers | ||||||||||||
| Cucumbers | ||||||||||||
| Melons | ||||||||||||
| Basil | ||||||||||||
| Eggplant | ||||||||||||
| Tomatoes | ||||||||||||
| Sweet Peppers | ||||||||||||
| Hot Peppers | ||||||||||||
| Winter Squash | ||||||||||||


on Twitter
Facebook
Blog
email enquiries